Clinical Diagnostic Automated& Manual Kits BIOCHEMISTRY
Code | Name | Method | Kit Size | Total Volume | Keeping Temp. |
114 | Albumin | BCG | R1(2*50) | 100 ml | Ref. |
129 | ALP | DGKC(Kinetic) | R1(2*40) + R2(1*20) |
100 ml
|
Ref. |
129/1 | ALP | DGKC(Kinetic) | R1(1*320) + R2(1*80) |
400 ml
|
Ref. |
128 | ALT(GPT) | Mod.IFCC | R1(2*40)+ R2(1*20) | 100 ml | Ref. |
128/1 | ALT(GPT) | Mod.IFCC | R1(1*320) + R2(1*80) | 350 ml | Ref. |
111 | AST(GOT) | Mod.IFCC | R1(2*40) + R2(1*20) | 100 ml | Ref. |
111/1 | AST(GOT) | Mod.IFCC | R1(1*320) + R2(1*80) | 350 ml | Ref. |
141 | Bilirubin Total | DSA | R1(2*80) + R2(1*40) | 200 ml | RT |
142 | Bilirubin Direct | DSA | R1(2*80) + R2(1*40) | 200ml | RT |
136 | Calcium | ARSENAZO | R1(2*50) + 5ml STD | 105 ml | Ref. |
136/1 | Calcium | ARSENAZO | R1(3*100) + 5ml STD | 305 ml | Ref. |
122 | Cholesterol | CHOD/PAP | R1(3*70) | 210 ml | Ref. |
108 | CK-NAC | IFCC(Kinetic) | R1(1*40) + R2(1*10) | 50 ml | Ref. |
125 | Creatinine | Jaffe (Kinetic) | R1(2*100)+R2(2*100)+5ml STD | 405 ml | RT |
120 | Glucose | GOD/PAP | R1(3*100)+5ml STD | 305 ml | Ref. |
146 | HDL-C | DIRECT | R1(1*45) + R2(1*15) | 60 ml | Ref. |
157 | LDL | DIRECT | R1(1*45) + R2(1*15) | 60 ml | Ref. |
131 | LDH | DGKC(Kinetic) | R1(2*40) + R2(1*20) | 100 ml | Ref. |
131 | LDH | DGKC(Kinetic) | R1(3*100) + R2(1*75) | 375 ml | Ref. |
134 | Magnesium | Colorimetric | R1(1*50)+5ml STD | 55 ml | Ref. |
134/1 | Magnesium | Colorimetric | R1(2*50)+5ml STD | 105 ml | Ref. |
135 | Phosphorous | UV | R1(1*200)+5ml STD | 205 ml | Ref. |
119 | Cooper | Colorimetric | R1(1*50)+5ml STD | 55 ml | Ref. |
121 | Serum Iron | Ferrozine | R1(1*80)+R2(1*15)+5ml STD | 100 ml | Ref. |
121/1 | Serum Iron | Ferrozine | R1(2*80)+R2(2*15)+10ml STD | 200 ml | Ref. |
121/2 | Serum Iron | Ferrozine | R1(1*320)+R2(1*60)+5 ml STD | 385 ml | Ref. |
153 | TIBC Direct | Colorimetric | R1(1*40) + R2(1*12) | 52 ml | Ref. |
153/1 | TIBC Direct | Colorimetric | R1(2*40) + R2(1*24) | 104ml | Ref. |
132 | Total Protein | Biuret | R1(1*50) | 250 ml | Ref. |
124 | Triglycerides | GPO/PAP | R1(3*70)+10ml STD | 220 ml | Ref. |
116 | Urea | Bertholet | R1(2*50)+R2(2*50)+ R3(1ml Enz Solution)+5ml STD | 205 ml | Ref. |
127 | Urea UV | Urease(Kinetic) | R1(3*80)+R2(1*60)+10ml STD | 310 ml | Ref. |
133 | Uric Acid | Uricase/PAP | R1(2*100)+R2(2*5)+10mlSTD | 220 ml | Ref. |
151 | Urinary Citrate | Enzymatic | 40 Test | Ref. | |
162 | Urinary Oxalate | Enzymatic | 40 Test Auto | Ref. | |
103 | Urinary Oxalate | Enzymatic | 100 Test Auto / 20 Test Manual |
Ref.
|
|
155 | Urinary Protein | Micro Turbidimetric | R1(1*50)+R2(1*10)+5ml STD | 65 ml | Ref. |
155/1 | Urinary Protein | Micro Turbidimetric | R1(1*100)+R2(1*20)+5ml STD | 125 ml | Ref. |
106 | Urinary Protein | Pyrogallol Red | R1(1*50)+5ml STD | 55 ml | RT |
106/1 | Urinary Protein | Pyrogallol Red | R1(3*50)+5ml STD | 155 ml | RT |
154 | Zinc | Colorimetric | R1(1*50)+5ml STD | 55 ml | Ref. |