
Clinical Diagnostic MANUAL Kits
| Code | Name | Method | Total Volume | Keeping Temp. |
| 115 | Acid Phosphatase | Colorimetric | 50 tests | Ref. |
| 112 | ALP | Colorimetric | 100 tests | Ref. |
| 113 | α-Amylase | Caraway | 100 test | Ref. |
| 123 | Bilirubin | DSA | 100 tests | RT |
| 104 | BUN | Diacetyl Monoxime | 400 test | RT |
| 101 | Calcium | CPC | 80 tests | Ref. |
| 145 | Creatinine | Jaffe | 100 tests | RT |
| 126 | GOT-GPT | Colorimetric | 100 tests | Ref. |
| 117 | G6PD | Colorimetric | 20 Tests | Ref. |
| 130 | HDL | Precipitation | 300 tests | Ref. |
| 110 | Phosphorous | Colorimetric | 100 tests | RT |
| 102 | TIBC | Mg-Carbonate | 50 tests | RT |
| 109 | Uric Acid | Colorimetric | 100 tests | RT |
| 107 | Stone Analysis | Colorimetric | 80 tests | RT |
| 105 | Urinary Citrate | Enzymatic | 20 tests | Ref. |
| 152 | Urinary Cystine | Colorimetric | 100 tests | Ref. |
