
CALIBRATOR/CONTROL/STANDARD
| No. | Name | Total Volume |
| 1 | DF-Cal | 1 ml |
| 39 | DF-Control N | 1 ml |
| 40 | DF-Control H | 1 ml |
| 2 | HDL&LDL Calibrator | 0.5 ml |
| 3 | HDL&LDL Control | 0.5 ml |
| 4 | Cholesterol – STD | 5 ml |
| 5 | Triglycerides – STD | 10 ml |
| 6 | Urinary Citrate -STD | 5 ml |
| 7 | Urinary Oxalate – STD | 5 ml |
| 8 | Citrate Control(Level 1&2) | 2*5 ml |
| 9 | Oxalate Control(Level 1&2) | 2*5 ml |
| 10 | Albumin – STD | 5 ml |
| 11 | ALT&AST – STD (Only Manual) | 10 ml |
| 12 | ALT&AST Calibrator | 0.5 ml |
| 13 | ALP Calibrator | 0.5 ml |
| 14 | Calcium – STD | 10 ml |
| 15 | Creatinine – STD | 5 ml |
| 16 | Glucose – STD | 7 ml |
| 17 | Magnesium – STD | 5 ml |
| 18 | Phosphorous – STD | 5 ml |
| 19 | Serum Iron- STD | 5 ml |
| 20 | Total Protein – STD | 5 ml |
| 21 | Uric Acid – STD | 5 ml |
| 22 | Urea – STD | 5 ml |
| 23 | Urinary Protein Pyrogallol Red -STD | 5 ml |
| 24 | Urinary Protein Turbidometric – STD | 5 ml |
| 25 | Urinary Control(Turbidometric) | 5 ml |
| 26 | Urinary Control(Pyrogallol Red) | 5 ml |
| 27 | Zinc – STD | 5 ml |
| 28 | Zinc Control | 5 ml |
| 29 | CPK Calibrator | 0.5 ml |
| 39 | CPK Control | 0.5 ml |
| 30 | LDH Calibrator | 0.5 ml |
| 31 | Cystine – STD | 10 ml |
| 32 | Cystine Control | 5 ml |
| 33 | TIBC Calibrator | 0.5 ml |
| 34 | TIBC Control | 0.5 ml |
| 35 | Copper – STD | 5 ml |
| 36 | Copper Control | 5 ml |
| 37 | Alpha Amylase Calibrator | 0.5 ml |
| 38 | Alpha Amylase Control | 0.5 ml |
| 39 | GGT Calibrator | 0.5 ml |
| 40 | GGT Control | 0.5 ml |
